
						-Product: Small DC Gear Motor
-Motor type :Brushed DC motor . 
-Size:20mm Diameter
-Voltage: 1~12V 
-Speed:5~1600 RPM 
-Torque:0.1~6kg.cm 
-Output shaft: 4mm diameter
-Product: 5V 20mm gearbox Motor
Customized Service:
1. Voltage 
2. Speed 
3. Torque
4. Output shaft
5. Rear Shaft
6. Noise
7. Current draw
8.Life-cycle
					
| Performance Range: | Key Features: | Typical Applications: | 
| -Voltage: 3~24VDC -Speed: 1-1600 rpm -Torque: 0.2~6kg.cm | -Precious Metal/carbon Brush -Precise Metal Gears -CW/CCW -Low noise | -Security and Safe Industry -Home and office Automation -Electric Valve | 
| Gear Ratio Stage | 2 | 3 | 4 | 5 | 
| Gear Ratio | 10 | 50 | 100 | 250 | 
| 12.5 | 62 | 125 | 313 | |
| 25 | 78 | 156 | 391 | |
| 31 | 
 | 195 | 488 | |
| Gearbox length  “L” (mm) | 16 | 17.5 | 19 | 20.5 | 
.png) 
			| MODEL | VOLTAGE | NO LOAD | AT MAX EFFICIENCY | AT STALL | |||||
| 
 | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | CURRENT | TORQUE | |
| r/min | A | r/min | A | kg.cm | A | kg.cm | |||
| HT-SOG20A-12700 | 3.0-14.0 | 12VDC | 700 | ≤0.05 | 580 | ≤0.16 | 0.07 | ≤0.7 | 0.4 | 
| HT-SOG20A-12550 | 3.0-14.0 | 12VDC | 550 | ≤0.05 | 465 | ≤0.16 | 0.09 | ≤0.7 | 0.5 | 
| HT-SOG20A-12200 | 3.0-14.0 | 12VDC | 200 | ≤0.05 | 160 | ≤0.16 | 0.2 | ≤0.7 | 0.9 | 
| HT-SOG20A-12142 | 3.0-14.0 | 12VDC | 142 | ≤0.05 | 105 | ≤0.16 | 0.35 | ≤0.7 | 1.3 | 
| HT-SOG20A-12100 | 3.0-14.0 | 12VDC | 100 | ≤0.05 | 81 | ≤0.16 | 0.4 | ≤0.7 | 1.4 | 
| HT-SOG20A-1280 | 3.0-14.0 | 12VDC | 80 | ≤0.05 | 60 | ≤0.16 | 0.5 | ≤0.7 | 2.2 | 
| HT-SOG20A-1268 | 3.0-14.0 | 12VDC | 68 | ≤0.05 | 49 | ≤0.16 | 0.6 | ≤0.7 | 2.4 | 
| HT-SOG20A-1255 | 3.0-14.0 | 12VDC | 55 | ≤0.05 | 38 | ≤0.16 | 0.7 | ≤0.7 | 2.6 | 
| HT-SOG20A-1243 | 3.0-14.0 | 12VDC |  43 | ≤0.05 | 30 | ≤0.16 | 0.9 | ≤0.7 | 3.2 | 
| HT-SOG20A-0618 | 3.0-9.0 | 6VDC | 18 | ≤0.10 | 12 | ≤0.25 | 2.1 | ≤1.0 | 8.2 | 
| HT-SOG20A-0612 | 3.0-9.0 | 6VDC | 12 | ≤0.10 | 9 | ≤0.25 | 2.6 | ≤1.0 | 8.5 | 
| HT-SOG20A-0315 | 1.5-6.0 | 3VDC | 22 | ≤0.20 | 14 | ≤0.45 | 1.8 | ≤1.5 | 7.5 | 

						-Product: Small DC Gear Motor
-Motor type :Brushed DC motor . 
-Size:20mm Diameter
-Voltage: 1~12V 
-Speed:5~1600 RPM 
-Torque:0.1~6kg.cm 
-Output shaft: 4mm diameter
-Product: 5V 20mm gearbox Motor
Customized Service:
1. Voltage 
2. Speed 
3. Torque
4. Output shaft
5. Rear Shaft
6. Noise
7. Current draw
8.Life-cycle
					
| Performance Range: | Key Features: | Typical Applications: | 
| -Voltage: 3~24VDC -Speed: 1-1600 rpm -Torque: 0.2~6kg.cm | -Precious Metal/carbon Brush -Precise Metal Gears -CW/CCW -Low noise | -Security and Safe Industry -Home and office Automation -Electric Valve | 
| Gear Ratio Stage | 2 | 3 | 4 | 5 | 
| Gear Ratio | 10 | 50 | 100 | 250 | 
| 12.5 | 62 | 125 | 313 | |
| 25 | 78 | 156 | 391 | |
| 31 | 
 | 195 | 488 | |
| Gearbox length  “L” (mm) | 16 | 17.5 | 19 | 20.5 | 
.png) 
			| MODEL | VOLTAGE | NO LOAD | AT MAX EFFICIENCY | AT STALL | |||||
| 
 | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | CURRENT | TORQUE | |
| r/min | A | r/min | A | kg.cm | A | kg.cm | |||
| HT-SOG20A-12700 | 3.0-14.0 | 12VDC | 700 | ≤0.05 | 580 | ≤0.16 | 0.07 | ≤0.7 | 0.4 | 
| HT-SOG20A-12550 | 3.0-14.0 | 12VDC | 550 | ≤0.05 | 465 | ≤0.16 | 0.09 | ≤0.7 | 0.5 | 
| HT-SOG20A-12200 | 3.0-14.0 | 12VDC | 200 | ≤0.05 | 160 | ≤0.16 | 0.2 | ≤0.7 | 0.9 | 
| HT-SOG20A-12142 | 3.0-14.0 | 12VDC | 142 | ≤0.05 | 105 | ≤0.16 | 0.35 | ≤0.7 | 1.3 | 
| HT-SOG20A-12100 | 3.0-14.0 | 12VDC | 100 | ≤0.05 | 81 | ≤0.16 | 0.4 | ≤0.7 | 1.4 | 
| HT-SOG20A-1280 | 3.0-14.0 | 12VDC | 80 | ≤0.05 | 60 | ≤0.16 | 0.5 | ≤0.7 | 2.2 | 
| HT-SOG20A-1268 | 3.0-14.0 | 12VDC | 68 | ≤0.05 | 49 | ≤0.16 | 0.6 | ≤0.7 | 2.4 | 
| HT-SOG20A-1255 | 3.0-14.0 | 12VDC | 55 | ≤0.05 | 38 | ≤0.16 | 0.7 | ≤0.7 | 2.6 | 
| HT-SOG20A-1243 | 3.0-14.0 | 12VDC |  43 | ≤0.05 | 30 | ≤0.16 | 0.9 | ≤0.7 | 3.2 | 
| HT-SOG20A-0618 | 3.0-9.0 | 6VDC | 18 | ≤0.10 | 12 | ≤0.25 | 2.1 | ≤1.0 | 8.2 | 
| HT-SOG20A-0612 | 3.0-9.0 | 6VDC | 12 | ≤0.10 | 9 | ≤0.25 | 2.6 | ≤1.0 | 8.5 | 
| HT-SOG20A-0315 | 1.5-6.0 | 3VDC | 22 | ≤0.20 | 14 | ≤0.45 | 1.8 | ≤1.5 | 7.5 | 
