-Product: Miniature Gear motors
-Motor type :Brushed DC motor
-Size:20mm Diameter
-Voltage: 1~12V 
-Speed:5~1600 RPM 
-Torque:0.1~6kg.cm 
-Output shaft:4mm diameter
-Product: 20mm diameter  12 volt magnet geared motors 200 rpm
Customized Service:
1. Voltage 
2. Speed 
3. Torque
4. Output shaft
5. Rear Shaft
6. Noise
7. Current draw
8.Life-cycle
					
| Performance Range: | Key Features: | Typical Applications: | 
| -Voltage: 1~12VDC -Speed: 1-1600 rpm -Torque: 0.2~6kg.cm | -Precious Metal/carbon Brush -Precise Metal Gears -CW/CCW -Low noise | -Security and Safe Industry -Home and office Automation -Equipment and Appratus | 
| Gear Ratio Stage | 2 | 3 | 4 | 5 | 
| Gear Ratio | 10 | 50 | 100 | 250 | 
| 12.5 | 62 | 125 | 313 | |
| 25 | 78 | 156 | 391 | |
| 31 | 
 | 195 | 488 | |
| Gearbox length  “L” (mm) | 16 | 17.5 | 19 | 20.5 | 
 
			| MODEL | VOLTAGE | NO LOAD | AT MAX EFFICIENCY | AT STALL | |||||
| 
 | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | CURRENT | TORQUE | |
| r/min | A | r/min | A | kg.cm | A | kg.cm | |||
| HT-SOG20B-06510 | 3.0-9.0 | 6VDC | 510 | ≤0.05 | 450 | ≤0.16 | 0.07 | ≤0.7 | 0.4 | 
| HT-SOG20B-06420 | 3.0-9.0 | 6VDC | 420 | ≤0.05 | 364 | ≤0.16 | 0.09 | ≤0.7 | 0.5 | 
| HT-SOG20B-06200 | 3.0-9.0 | 6VDC | 200 | ≤0.05 | 160 | ≤0.16 | 0.18 | ≤0.7 | 0.8 | 
| HT-SOG20B-06165 | 3.0-9.0 | 6VDC | 165 | ≤0.05 | 121 | ≤0.16 | 0.2 | ≤0.7 | 0.95 | 
| HT-SOG20B-06100 | 3.0-9.0 | 6VDC | 100 | ≤0.05 | 81 | ≤0.16 | 0.3 | ≤0.7 | 1.1 | 
| HT-SOG20B-0680 | 3.0-9.0 | 6VDC | 80 | ≤0.05 | 62 | ≤0.16 | 0.4 | ≤0.7 | 1.8 | 
| HT-SOG20B-0668 | 1.5-6.0 | 3VDC | 68 | ≤0.08 | 50 | ≤0.20 | 0.25 | ≤0.85 | 1.1 | 
| HT-SOG20B-0355 | 1.5-6.0 | 3VDC | 55 | ≤0.08 | 36 | ≤0.20 | 0.28 | ≤0.85 | 1.15 | 
| HT-SOG20B-12150 | 6.0-12.0 | 12VDC | 150 | ≤0.02 | 115 | ≤0.10 | 0.22 | ≤0.65 | 0.95 | 
| HT-SOG20B-12240 | 6.0-12.0 | 12VDC | 240 | ≤0.02 | 202 | ≤0.10 | 0.18 | ≤0.65 | 0.80 | 
| HT-SOG20B-12120 | 6.0-12.0 | 12VDC | 120 | ≤0.02 | 106 | ≤0.10 | 0.25 | ≤0.65 | 1.10 | 
| HT-SOG20B-1222 | 6.0-12.0 | 12VDC | 22 | ≤0.02 | 14 | ≤0.10 | 1.5 | ≤0.65 | 6.5 | 
						-Product: Miniature Gear motors
-Motor type :Brushed DC motor
-Size:20mm Diameter
-Voltage: 1~12V 
-Speed:5~1600 RPM 
-Torque:0.1~6kg.cm 
-Output shaft:4mm diameter
-Product: 20mm diameter  12 volt magnet geared motors 200 rpm
Customized Service:
1. Voltage 
2. Speed 
3. Torque
4. Output shaft
5. Rear Shaft
6. Noise
7. Current draw
8.Life-cycle
					
| Performance Range: | Key Features: | Typical Applications: | 
| -Voltage: 1~12VDC -Speed: 1-1600 rpm -Torque: 0.2~6kg.cm | -Precious Metal/carbon Brush -Precise Metal Gears -CW/CCW -Low noise | -Security and Safe Industry -Home and office Automation -Equipment and Appratus | 
| Gear Ratio Stage | 2 | 3 | 4 | 5 | 
| Gear Ratio | 10 | 50 | 100 | 250 | 
| 12.5 | 62 | 125 | 313 | |
| 25 | 78 | 156 | 391 | |
| 31 | 
 | 195 | 488 | |
| Gearbox length  “L” (mm) | 16 | 17.5 | 19 | 20.5 | 
 
			| MODEL | VOLTAGE | NO LOAD | AT MAX EFFICIENCY | AT STALL | |||||
| 
 | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | CURRENT | TORQUE | |
| r/min | A | r/min | A | kg.cm | A | kg.cm | |||
| HT-SOG20B-06510 | 3.0-9.0 | 6VDC | 510 | ≤0.05 | 450 | ≤0.16 | 0.07 | ≤0.7 | 0.4 | 
| HT-SOG20B-06420 | 3.0-9.0 | 6VDC | 420 | ≤0.05 | 364 | ≤0.16 | 0.09 | ≤0.7 | 0.5 | 
| HT-SOG20B-06200 | 3.0-9.0 | 6VDC | 200 | ≤0.05 | 160 | ≤0.16 | 0.18 | ≤0.7 | 0.8 | 
| HT-SOG20B-06165 | 3.0-9.0 | 6VDC | 165 | ≤0.05 | 121 | ≤0.16 | 0.2 | ≤0.7 | 0.95 | 
| HT-SOG20B-06100 | 3.0-9.0 | 6VDC | 100 | ≤0.05 | 81 | ≤0.16 | 0.3 | ≤0.7 | 1.1 | 
| HT-SOG20B-0680 | 3.0-9.0 | 6VDC | 80 | ≤0.05 | 62 | ≤0.16 | 0.4 | ≤0.7 | 1.8 | 
| HT-SOG20B-0668 | 1.5-6.0 | 3VDC | 68 | ≤0.08 | 50 | ≤0.20 | 0.25 | ≤0.85 | 1.1 | 
| HT-SOG20B-0355 | 1.5-6.0 | 3VDC | 55 | ≤0.08 | 36 | ≤0.20 | 0.28 | ≤0.85 | 1.15 | 
| HT-SOG20B-12150 | 6.0-12.0 | 12VDC | 150 | ≤0.02 | 115 | ≤0.10 | 0.22 | ≤0.65 | 0.95 | 
| HT-SOG20B-12240 | 6.0-12.0 | 12VDC | 240 | ≤0.02 | 202 | ≤0.10 | 0.18 | ≤0.65 | 0.80 | 
| HT-SOG20B-12120 | 6.0-12.0 | 12VDC | 120 | ≤0.02 | 106 | ≤0.10 | 0.25 | ≤0.65 | 1.10 | 
| HT-SOG20B-1222 | 6.0-12.0 | 12VDC | 22 | ≤0.02 | 14 | ≤0.10 | 1.5 | ≤0.65 | 6.5 | 
