-Motor type :Brushed DC motor .
-Gearbox: Planetary gear box
-Voltage: 1~24V
-Speed: 1~2000RPM 
-Torque: 0.08kg.cm~10kg.cm 
-Output shaft: 4mm diameter
-Product: dc micro brushed motor planetary gear 24v with encoder
Customized Service:
1. Voltage 
2. Speed 
3. Torque
4. Output shaft
5. Rear Shaft
6. Noise
7. Current draw
8.Life-cycle
					
| Performance Range: | Key Features: | Typical Applications: | 
| -Voltage: 3-24VDC -Speed: 1-2000rpm -Torque: 0.05-10kg.cm | -Precious Metal Brush -Precise Metal Gears -CW/CCW -Low noise | -Automatic Acuator | 
| Gear Ratio Stage | 1 | 2 | 3 | 4 | 5 | 
| Gear Ratio | 4 | 14 | 53 | 150 | 867 | 
| 
 | 16 | 62 | 231 | 1014 | |
| 
 | 19 | 72 | 270 | 1249 | |
| 
 | 
 | 84 | 316 | 1386 | |
| 
 | 
 | 104 | 370 | 1969 | |
| 
 | 
 | 
 | 
 | 455 | 
 | 
| Gearbox length “L” (mm) | 14.4                 | 18 | 21.7 | 25.3 | 29.0 | 
 
			| MODEL | VOLTAGE | NO LOAD | AT MAX EFFICIENCY | AT STALL | |||||
| 
 | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | CURRENT | TORQUE | |
| r/min | A | r/min | A | kg.cm | A | kg.cm | |||
| HT-POG22B-12420 | 6.0-12.0 | 12VDC | 420 | ≤0.07 | 330 | ≤0.23 | 0.26 | ≤1.2 | 1.05 | 
| HT-POG22B-12352 | 6.0-12.0 | 12VDC | 352 | ≤0.07 | 275 | ≤0.23 | 0.3 | ≤1.2 | 1.2 | 
| HT-POG22B-12120 | 6.0-12.0 | 12VDC | 120 | ≤0.07 | 100 | ≤0.23 | 0.8 | ≤1.2 | 3.2 | 
| HT-POG22B-1290 | 6.0-12.0 | 12VDC | 90 | ≤0.07 | 74 | ≤0.23 | 1.15 | ≤1.2 | 4.5 | 
| HT-POG22B-1275 | 6.0-12.0 | 12VDC | 75 | ≤0.07 | 60 | ≤0.23 | 1.35 | ≤1.2 | 6.0 | 
| HT-POG22B-1260 | 6.0-12.0 | 12VDC | 60 | ≤0.07 |  50 | ≤0.23 | 1.6 | ≤1.2 | 6.2 | 
| HT-POG22B-1245 | 6.0-12.0 | 12VDC | 45 | ≤0.07 | 35 | ≤0.23 | 2.2 | ≤1.2 | 8.4 | 
| HT-POG22B-1230 | 6.0-12.0 | 12VDC | 30 | ≤0.07 | 22 | ≤0.23 | 3.35 | ≤1.2 | 12.5 | 
| HT-POG22B-1220 | 6.0-12.0 | 12VDC | 20 | ≤0.07 | 16 | ≤0.23 | 4.6 | ≤1.2 | 12.5* | 
| HT-POG22B-1214 | 6.0-12.0 | 12VDC | 14 | ≤0.07 | 11 | ≤0.23 | 6.1 | ≤1.2 | 12.5* | 
| HT-POG22B-1208 | 6.0-12.0 | 12VDC | 8 | ≤0.07 | 6 | ≤0.23 | 8.5* | ≤1.2 | 12.5* | 
| HT-POG22B-124.5 | 6.0-12.0 | 12VDC | 4.5 | ≤0.07 | 3.2 | ≤0.23 | 8.5* | ≤1.2 | 12.5* | 
						-Motor type :Brushed DC motor .
-Gearbox: Planetary gear box
-Voltage: 1~24V
-Speed: 1~2000RPM 
-Torque: 0.08kg.cm~10kg.cm 
-Output shaft: 4mm diameter
-Product: dc micro brushed motor planetary gear 24v with encoder
Customized Service:
1. Voltage 
2. Speed 
3. Torque
4. Output shaft
5. Rear Shaft
6. Noise
7. Current draw
8.Life-cycle
					
| Performance Range: | Key Features: | Typical Applications: | 
| -Voltage: 3-24VDC -Speed: 1-2000rpm -Torque: 0.05-10kg.cm | -Precious Metal Brush -Precise Metal Gears -CW/CCW -Low noise | -Automatic Acuator | 
| Gear Ratio Stage | 1 | 2 | 3 | 4 | 5 | 
| Gear Ratio | 4 | 14 | 53 | 150 | 867 | 
| 
 | 16 | 62 | 231 | 1014 | |
| 
 | 19 | 72 | 270 | 1249 | |
| 
 | 
 | 84 | 316 | 1386 | |
| 
 | 
 | 104 | 370 | 1969 | |
| 
 | 
 | 
 | 
 | 455 | 
 | 
| Gearbox length “L” (mm) | 14.4                 | 18 | 21.7 | 25.3 | 29.0 | 
 
			| MODEL | VOLTAGE | NO LOAD | AT MAX EFFICIENCY | AT STALL | |||||
| 
 | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | CURRENT | TORQUE | |
| r/min | A | r/min | A | kg.cm | A | kg.cm | |||
| HT-POG22B-12420 | 6.0-12.0 | 12VDC | 420 | ≤0.07 | 330 | ≤0.23 | 0.26 | ≤1.2 | 1.05 | 
| HT-POG22B-12352 | 6.0-12.0 | 12VDC | 352 | ≤0.07 | 275 | ≤0.23 | 0.3 | ≤1.2 | 1.2 | 
| HT-POG22B-12120 | 6.0-12.0 | 12VDC | 120 | ≤0.07 | 100 | ≤0.23 | 0.8 | ≤1.2 | 3.2 | 
| HT-POG22B-1290 | 6.0-12.0 | 12VDC | 90 | ≤0.07 | 74 | ≤0.23 | 1.15 | ≤1.2 | 4.5 | 
| HT-POG22B-1275 | 6.0-12.0 | 12VDC | 75 | ≤0.07 | 60 | ≤0.23 | 1.35 | ≤1.2 | 6.0 | 
| HT-POG22B-1260 | 6.0-12.0 | 12VDC | 60 | ≤0.07 |  50 | ≤0.23 | 1.6 | ≤1.2 | 6.2 | 
| HT-POG22B-1245 | 6.0-12.0 | 12VDC | 45 | ≤0.07 | 35 | ≤0.23 | 2.2 | ≤1.2 | 8.4 | 
| HT-POG22B-1230 | 6.0-12.0 | 12VDC | 30 | ≤0.07 | 22 | ≤0.23 | 3.35 | ≤1.2 | 12.5 | 
| HT-POG22B-1220 | 6.0-12.0 | 12VDC | 20 | ≤0.07 | 16 | ≤0.23 | 4.6 | ≤1.2 | 12.5* | 
| HT-POG22B-1214 | 6.0-12.0 | 12VDC | 14 | ≤0.07 | 11 | ≤0.23 | 6.1 | ≤1.2 | 12.5* | 
| HT-POG22B-1208 | 6.0-12.0 | 12VDC | 8 | ≤0.07 | 6 | ≤0.23 | 8.5* | ≤1.2 | 12.5* | 
| HT-POG22B-124.5 | 6.0-12.0 | 12VDC | 4.5 | ≤0.07 | 3.2 | ≤0.23 | 8.5* | ≤1.2 | 12.5* | 
