
						-Motor Type: BLDC Motor
-Gear Reducer Size: 58x46 mm
-Voltage:6-24V 
-Speed: 2~120 RPM
-Torque:1~80kg.cm 
-Output shaft: 8mm Diameter
-Product: worm geared reducer motor with 8mm shaft 
Customized Service:
1. Voltage 
2. Speed 
3. Torque
4. Output shaft
5. Rear Shaft
6. Noise
7. Current draw
8.Life-cycle
					
| Performance Range: | Key Features: | Typical Applications: | 
| -Voltage: 6~24VDC -Speed: 1~120 rpm -Torque: 1~80kg.cm | -Brushless DC motor -Self-lock -CW/CCW -Low Backlash -Quite low noise - Long Life Span | -Specail for Electric Curtain and Elecctric Blinds | 
| Gear Ratio Stage | 3 | 4 | 5 | 
| Gear Ratio | 49 | 506 | 1269 | 
| 74 | 634 | 
 | |
| 100 |       |               | |
| 217 | 
 |               | |
| 291 | 
 | 
 | 
 
			| MODEL | VOLTAGE | NO LOAD | AT MAX EFFICIENCY | AT STALL | |||||
|  | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | CURRENT | TORQUE | |
| r/min | A | r/min | A | kg.cm | A | kg.cm | |||
| HT-BL WOG58-24122 | 9.0-14.0 | 12VDC | 120 | ≤0.40 | 105 | ≤1.50 | 10 | ≤3.5 | 40 | 
| HT-BL-WOG58-2420 | 9.0-14.0 | 12VDC | 80 | ≤0.40 | 70 | ≤1.50 | 15 | ≤3.5 | 56 | 
| HT-BL-WOG58-2409 | 9.0-14.0 | 12VDC | 65 | ≤0.40 | 55 | ≤1.50 | 24 | ≤3.5 | 88 | 
| HT-BL-WOG58-1290 | 9.0-14.0 | 12VDC | 28 | ≤0.40 | 23 | ≤1.50 | 36 | ≤3.5 | 120 | 
| HT-BL-WOG58-1260 | 9.0-14.0 | 12VDC | 11 | ≤0.40 | 10 | ≤1.50 | 80 | ≤3.5 | 200 | 
| HT-BL-WOG58-1245 | 9.0-14.0 | 12VDC | 6 | ≤0.22 | 4.5 | ≤0.88 | 50 | ≤2.8 | 180 | 
| HT-BL-WOG58-1220 | 9.0-14.0 | 12VDC | 4 | ≤0.22 | 3 | ≤0.88 | 60 | ≤2.8 | 180 | 
| HT-BL-WOG58-123.5 | 9.0-14.0 | 12VDC | 2 | ≤0.22 | 1.7 | 70 | ≤2.8 | 180 | |

						-Motor Type: BLDC Motor
-Gear Reducer Size: 58x46 mm
-Voltage:6-24V 
-Speed: 2~120 RPM
-Torque:1~80kg.cm 
-Output shaft: 8mm Diameter
-Product: worm geared reducer motor with 8mm shaft 
Customized Service:
1. Voltage 
2. Speed 
3. Torque
4. Output shaft
5. Rear Shaft
6. Noise
7. Current draw
8.Life-cycle
					
| Performance Range: | Key Features: | Typical Applications: | 
| -Voltage: 6~24VDC -Speed: 1~120 rpm -Torque: 1~80kg.cm | -Brushless DC motor -Self-lock -CW/CCW -Low Backlash -Quite low noise - Long Life Span | -Specail for Electric Curtain and Elecctric Blinds | 
| Gear Ratio Stage | 3 | 4 | 5 | 
| Gear Ratio | 49 | 506 | 1269 | 
| 74 | 634 | 
 | |
| 100 |       |               | |
| 217 | 
 |               | |
| 291 | 
 | 
 | 
 
			| MODEL | VOLTAGE | NO LOAD | AT MAX EFFICIENCY | AT STALL | |||||
|  | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | CURRENT | TORQUE | |
| r/min | A | r/min | A | kg.cm | A | kg.cm | |||
| HT-BL WOG58-24122 | 9.0-14.0 | 12VDC | 120 | ≤0.40 | 105 | ≤1.50 | 10 | ≤3.5 | 40 | 
| HT-BL-WOG58-2420 | 9.0-14.0 | 12VDC | 80 | ≤0.40 | 70 | ≤1.50 | 15 | ≤3.5 | 56 | 
| HT-BL-WOG58-2409 | 9.0-14.0 | 12VDC | 65 | ≤0.40 | 55 | ≤1.50 | 24 | ≤3.5 | 88 | 
| HT-BL-WOG58-1290 | 9.0-14.0 | 12VDC | 28 | ≤0.40 | 23 | ≤1.50 | 36 | ≤3.5 | 120 | 
| HT-BL-WOG58-1260 | 9.0-14.0 | 12VDC | 11 | ≤0.40 | 10 | ≤1.50 | 80 | ≤3.5 | 200 | 
| HT-BL-WOG58-1245 | 9.0-14.0 | 12VDC | 6 | ≤0.22 | 4.5 | ≤0.88 | 50 | ≤2.8 | 180 | 
| HT-BL-WOG58-1220 | 9.0-14.0 | 12VDC | 4 | ≤0.22 | 3 | ≤0.88 | 60 | ≤2.8 | 180 | 
| HT-BL-WOG58-123.5 | 9.0-14.0 | 12VDC | 2 | ≤0.22 | 1.7 | 70 | ≤2.8 | 180 | |
